Product Parameter | ||
Item No.: | COMB-001 | COMB-002 |
Rated Voltage | 100AH | 200AH |
Rated Capacity | 100A | 200A |
Peak Discharge Current | 110A/3S | 220A/3S |
Standard Charging Current | 20-50A | 40A-100A |
Max Charge Current | 100A | 200A |
Number of Expandable Batteries | 15 units in parallel max | 15 units in parallel max, series connection not allowed |
Cooling Method | Self-Cooling | Self-Cooling |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
Cycle Life | >6000 times@25℃, 0.25C charge and discharge |
>6000 times@25℃, 0.25C charge and discharge |
Battery Voltage Range | 43V-58.4V | 43V-58.4V |
Certification | MSDS, UN38.3, CE (Optional) | MSDS, UN38.3, CE (Optional) |
Battery Size | 650*450*170mm | 750*440*255mm (95KG) |
Packaging | To Be Confirmed | 870*570*510mm (114KG) |
Storage Humidity Range | ≤85%RH | ≤85%RH |
Recommended Storage Temperature | 0℃ – 20℃ | -10℃ – 45℃ |
Recommended Operating Temperature | 0℃ – 45℃ | 0℃ – 45℃ |
Waterproof | IP23 | IP23 |
Recommended Charge Current | 20A-50A | / |
Recommended Discharge Current | 30A-100A | / |
Self Discharge Rate | <0.085mV/H | <0.085mV/H |
Storage | Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Charge Over-temp.Protection | 60℃ | 60℃ |
Discharge over-temp.Protection | 70℃ | 70℃ |
Charge low temp.Protection | -5℃ | -5℃ |
Protection | Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Equlization Function | Yes | Yes |
Equipped with Bluetooth | Optional | Optional |
Reviews
There are no reviews yet.