Product Parameter | ||
Item No.: | COMB-001 | COMB-002 |
Rated Voltage | 12.8V | 12.8V |
Rated Capacity | 100AH | 110AH |
Peak Discharge Current | 100A | 100A |
Standard Charging Current | 20-50A | 40A-100A |
Max Charge Current | 100A | 200A |
Number of Expandable Batteries | 15 units in parallel max | 15 units in parallel max, series connection not allowed |
Cooling Method | Self-Cooling | Self-Cooling |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
Cycle Life | >6000 times@25℃, 0.25C charge and discharge |
>6000 times@25℃, 0.25C charge and discharge |
Battery Voltage Range | (10.0~14.6)V | (10.0~14.6)V |
Certification | MSDS, UN38.3, CE (Optional) | MSDS, UN38.3, CE (Optional) |
Battery Size | 650*450*170mm | 750*440*255mm (95KG) |
Packaging | To Be Confirmed | 870*570*510mm (114KG) |
Storage Humidity Range | ≤85%RH | ≤85%RH |
Recommended Storage Temperature | 0℃ – 20℃ | -10℃ – 45℃ |
Recommended Operating Temperature | 0℃ – 45℃ | 0℃ – 45℃ |
Waterproof | IP23 | IP23 |
Recommended Charge Current | 20A-50A | / |
Recommended Discharge Current | 30A-100A | / |
Self Discharge Rate | <0.085mV/H | <0.085mV/H |
Storage | Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Charge Over-temp.Protection | 60℃ | 60℃ |
Discharge over-temp.Protection | 70℃ | 70℃ |
Charge low temp.Protection | -5℃ | -5℃ |
Protection | Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Equlization Function | Yes | Yes |
Equipped with Bluetooth | Optional | Optional |
Product Parameter-2 | ||
Item No.: | COMB-003 | COMB-004 |
Rated Voltage | 12.8V | 12.8V |
Rated Capacity | 120AH | 180AH |
Peak Discharge Current | 100A | 100A |
Standard Charging Current | 24-60A | 36A-90A |
Max Charge Current | 100A | 100A |
Number of Expandable Batteries | 4 units in series max, 6 units in parallel max |
4 units in parallel max, 10 units in parallel max |
Cooling Method | Self-Cooling | Self-Cooling |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
Cycle Life | >4000 times@25℃, 0.25C charge and discharge |
>4000 times@25℃, 0.25C charge and discharge |
Battery Voltage Range | (10.0~14.6)V | (10.0~14.6)V |
Certification | MSDS, UN38.3, CE (Optional) | MSDS, UN38.3, CE (Optional) |
Battery Size | 330*170*215mm/12KG | 380*200*250mm (17.5KG) |
Packaging | 400*240*270mm/12.75KG | 465*270*310mm (18KG) |
Storage Humidity Range | ≤85%RH | ≤85%RH |
Recommended Storage Temperature | -10℃~45℃ | -10℃ – 45℃ |
Recommended Operating Temperature | 0℃~ 45 ℃ | 0℃ – 45℃ |
Waterproof | IP54 | IP54 |
Recommended Charge Current | / | / |
Recommended Discharge Current | / | / |
Self Discharge Rate | <0.085mV/H | <0.085mV/H |
Storage | Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Temp:(-20±60)℃,Humidity:(65±25)℃RH, Suggest to charge every 3 months |
Charge Over-temp.Protection | 60℃ | 60℃ |
Discharge over-temp.Protection | 70℃ | 70℃ |
Charge low temp.Protection | -5℃ | -5℃ |
Protection | Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Over voltage, under voltage, Over current charging, Over current discharging, Short circuit discharging, Over temperature charging and discharging, Under temperature charging and discharging |
Equlization Function | Yes | Yes |
Equipped with Bluetooth | Optional | Optional |
Reviews
There are no reviews yet.